<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>public health Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/tag/public-health/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy Living</description>
	<lastBuildDate>Fri, 12 Jun 2026 16:33:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>public health Archives - Fit Found Me</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Late Gen X and Older Millennials Are Dying Faster Than Their Parents</title>
		<link>https://fitfoundme.com/gen-x-millennials-higher-mortality-rates/</link>
					<comments>https://fitfoundme.com/gen-x-millennials-higher-mortality-rates/#comments</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 16:33:31 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Mortality Rates]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[public health]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=39485</guid>

					<description><![CDATA[<p>A widely held assumption of modern life is that every generation will naturally outlive the last. Growing older has long been viewed as a guaranteed benefit of advanced medicine and improved public safety. Yet, a startling reality is emerging for individuals born between 1970 and 1985. Recent public health data reveals that this historical upward &#8230;</p>
<p>The post <a href="https://fitfoundme.com/gen-x-millennials-higher-mortality-rates/">Late Gen X and Older Millennials Are Dying Faster Than Their Parents</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/gen-x-millennials-higher-mortality-rates/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Study Claims Use Of Marijuana Could Lead To Potential Dementia Diagnosis Within The Next 5 Years</title>
		<link>https://fitfoundme.com/study-claims-use-of-marijuana-could-lead-to-potential-dementia-diagnosis-within-the-next-5-years/</link>
					<comments>https://fitfoundme.com/study-claims-use-of-marijuana-could-lead-to-potential-dementia-diagnosis-within-the-next-5-years/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 10:42:17 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis use disorder]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[JAMA Neurology]]></category>
		<category><![CDATA[long-term effects]]></category>
		<category><![CDATA[marijuana risks]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[substance use]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32803</guid>

					<description><![CDATA[<p>Once dismissed as a counterculture indulgence, marijuana has rapidly transformed into a mainstream staple—from vape pens in gym bags to edibles on wellness shelves. With legalization gaining ground and claims of medicinal benefits on the rise, it’s easy to see why cannabis is riding a high in public perception. But behind the haze of popularity, &#8230;</p>
<p>The post <a href="https://fitfoundme.com/study-claims-use-of-marijuana-could-lead-to-potential-dementia-diagnosis-within-the-next-5-years/">Study Claims Use Of Marijuana Could Lead To Potential Dementia Diagnosis Within The Next 5 Years</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/study-claims-use-of-marijuana-could-lead-to-potential-dementia-diagnosis-within-the-next-5-years/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>Asian Longhorned Tick Can Spread Dangerous Viruses to People</title>
		<link>https://fitfoundme.com/asian-longhorned-tick-can-spread-dangerous-viruses-to-people/</link>
					<comments>https://fitfoundme.com/asian-longhorned-tick-can-spread-dangerous-viruses-to-people/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 19:18:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[public health]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=33722</guid>

					<description><![CDATA[<p>Imagine stepping outside on a warm spring morning, ready for a hike or to tend your garden. Only to realize that an almost invisible intruder has been waiting, one that has already spread through more than 20 U.S. states and carries the potential for serious diseases. I&#8217;m talking about the Asian Longhorned Tick. The Asian &#8230;</p>
<p>The post <a href="https://fitfoundme.com/asian-longhorned-tick-can-spread-dangerous-viruses-to-people/">Asian Longhorned Tick Can Spread Dangerous Viruses to People</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/asian-longhorned-tick-can-spread-dangerous-viruses-to-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How the Shingles Vaccine Could Change the Future of Dementia</title>
		<link>https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/</link>
					<comments>https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 14:45:20 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[dementia research]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[neuroinflammation]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[shingles vaccine]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35078</guid>

					<description><![CDATA[<p>Dementia is one of the most feared diagnoses of aging. It affects memory, reasoning, independence, and ultimately identity, touching not only those diagnosed but also families, caregivers, and entire health systems. For decades, scientists have searched for ways to prevent dementia or meaningfully slow its progression, yet progress has been frustratingly slow. Treatments have largely &#8230;</p>
<p>The post <a href="https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/">How the Shingles Vaccine Could Change the Future of Dementia</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toxic Chemicals in the Global Food System Are Costing Trillions Every Year</title>
		<link>https://fitfoundme.com/toxic-chemicals-global-food-system-3-trillion-cost/</link>
					<comments>https://fitfoundme.com/toxic-chemicals-global-food-system-3-trillion-cost/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 15:38:16 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[chemical pollution]]></category>
		<category><![CDATA[environmental damage]]></category>
		<category><![CDATA[fertility crisis]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[food system]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[PFAS]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34838</guid>

					<description><![CDATA[<p>The food on our plates is often associated with nourishment, comfort, and survival. It is rarely associated with invisible dangers that quietly accumulate over decades. Yet a growing body of scientific evidence suggests that the global food system is infused with toxic chemicals that are harming human health, degrading ecosystems, and quietly draining trillions of &#8230;</p>
<p>The post <a href="https://fitfoundme.com/toxic-chemicals-global-food-system-3-trillion-cost/">Toxic Chemicals in the Global Food System Are Costing Trillions Every Year</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/toxic-chemicals-global-food-system-3-trillion-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gasoline Linked to 150 Million Cases of Mental Health Disorders</title>
		<link>https://fitfoundme.com/gasoline-linked-mental-health-disorders/</link>
					<comments>https://fitfoundme.com/gasoline-linked-mental-health-disorders/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 17:58:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[childhood development]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[environmental toxins]]></category>
		<category><![CDATA[lead exposure]]></category>
		<category><![CDATA[leaded gasoline]]></category>
		<category><![CDATA[long-term effects]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[public health]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32093</guid>

					<description><![CDATA[<p>For decades, the presence of lead in gasoline went largely unnoticed for its lasting impact on public health. A recent study has uncovered a shocking link between this toxic exposure and a rise in mental health disorders across generations. From ADHD to anxiety and depression, millions of people may have unknowingly been affected by something &#8230;</p>
<p>The post <a href="https://fitfoundme.com/gasoline-linked-mental-health-disorders/">Gasoline Linked to 150 Million Cases of Mental Health Disorders</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/gasoline-linked-mental-health-disorders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vaccines Don&#8217;t Cause Autism: Proof Backed by Science</title>
		<link>https://fitfoundme.com/no-vaccines-dont-cause-autism-proof-parents-need/</link>
					<comments>https://fitfoundme.com/no-vaccines-dont-cause-autism-proof-parents-need/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 04 Dec 2022 10:31:56 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[MMR vaccine]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[science explained]]></category>
		<category><![CDATA[thimerosal]]></category>
		<category><![CDATA[vaccine safety]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34385</guid>

					<description><![CDATA[<p>For almost three decades, the idea that childhood vaccines cause autism has lingered in the public imagination. It began with a single flawed study and evolved into a full cultural debate that has touched parents, policymakers, scientists, and online communities alike. For parents, the worry is not simply academic. When a child shows delays in &#8230;</p>
<p>The post <a href="https://fitfoundme.com/no-vaccines-dont-cause-autism-proof-parents-need/">Vaccines Don&#8217;t Cause Autism: Proof Backed by Science</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/no-vaccines-dont-cause-autism-proof-parents-need/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Do You Know the Truth Behind the Small Scar on the Upper Left Arm and Its Real Meaning?</title>
		<link>https://fitfoundme.com/do-you-know-the-truth-behind-the-small-scar-on-the-upper-left-arm-and-its-real-meaning/</link>
					<comments>https://fitfoundme.com/do-you-know-the-truth-behind-the-small-scar-on-the-upper-left-arm-and-its-real-meaning/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 16:21:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Health Milestones]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Medical Advancements]]></category>
		<category><![CDATA[Medical History]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Smallpox Eradication]]></category>
		<category><![CDATA[Smallpox Vaccine]]></category>
		<category><![CDATA[Vaccine Legacy]]></category>
		<category><![CDATA[Vaccine Scar]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=31998</guid>

					<description><![CDATA[<p>Have you ever spotted a small, round scar on someone’s upper arm and paused to wonder where it came from? For many, it’s just a faint memory—or maybe even a mystery. But this little mark has a bigger story to tell. It’s a silent witness to a time when a terrifying disease called smallpox threatened &#8230;</p>
<p>The post <a href="https://fitfoundme.com/do-you-know-the-truth-behind-the-small-scar-on-the-upper-left-arm-and-its-real-meaning/">Do You Know the Truth Behind the Small Scar on the Upper Left Arm and Its Real Meaning?</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/do-you-know-the-truth-behind-the-small-scar-on-the-upper-left-arm-and-its-real-meaning/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Canada Loses Measles-Free Status After Nearly 30 Years as the U.S. Faces Growing Risk</title>
		<link>https://fitfoundme.com/canada-loses-measles-free-status-after-nearly-30-years-as-the-u-s-faces-growing-risk/</link>
					<comments>https://fitfoundme.com/canada-loses-measles-free-status-after-nearly-30-years-as-the-u-s-faces-growing-risk/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Sat, 12 Nov 2022 16:36:11 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Canada measles]]></category>
		<category><![CDATA[herd immunity]]></category>
		<category><![CDATA[measles outbreak]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[US vaccination rates]]></category>
		<category><![CDATA[vaccine hesitancy]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34226</guid>

					<description><![CDATA[<p>For almost three decades, Canada stood as a model for successful disease control, celebrated for its near-perfect record of keeping measles at bay. That record was broken when health officials confirmed that Canada had officially lost its measles elimination status, becoming the first country in the Americas to do so since the COVID-19 pandemic. The &#8230;</p>
<p>The post <a href="https://fitfoundme.com/canada-loses-measles-free-status-after-nearly-30-years-as-the-u-s-faces-growing-risk/">Canada Loses Measles-Free Status After Nearly 30 Years as the U.S. Faces Growing Risk</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/canada-loses-measles-free-status-after-nearly-30-years-as-the-u-s-faces-growing-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tourist Attraction boss sparks furious debate as he WEIGHS children before allowing them to ride</title>
		<link>https://fitfoundme.com/tourist-attraction-boss-weighs-children-before-donkey-rides/</link>
					<comments>https://fitfoundme.com/tourist-attraction-boss-weighs-children-before-donkey-rides/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 07:48:00 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[donkey rides]]></category>
		<category><![CDATA[healthy eating habits]]></category>
		<category><![CDATA[healthy lifestyle tips]]></category>
		<category><![CDATA[John Nuttall]]></category>
		<category><![CDATA[obesity crisis]]></category>
		<category><![CDATA[physical activity for kids]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Skegness]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=27248</guid>

					<description><![CDATA[<p>The growing issue of childhood obesity has taken an unexpected turn at the beaches of Lincolnshire, where John Nuttall, a seasoned donkey ride operator, has implemented a controversial policy: weighing children before allowing them to ride his donkey. This move, aimed at protecting the welfare of his animals, has sparked a heated debate about the &#8230;</p>
<p>The post <a href="https://fitfoundme.com/tourist-attraction-boss-weighs-children-before-donkey-rides/">Tourist Attraction boss sparks furious debate as he WEIGHS children before allowing them to ride</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/tourist-attraction-boss-weighs-children-before-donkey-rides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid &#8216;Razor Throat&#8217; Variant Now Found in Over 15 Us States</title>
		<link>https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/</link>
					<comments>https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 08:38:27 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[COVID symptoms]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[NB.1.8.1]]></category>
		<category><![CDATA[Nimbus variant]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[razor blade throat]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[summer COVID wave]]></category>
		<category><![CDATA[virus prevention]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=33112</guid>

					<description><![CDATA[<p>Imagine swallowing glass every time you try to speak, eat, or even breathe. That’s how some people are describing the intense throat pain caused by the latest family of COVID-19 variants spreading across the United States—so sharp and searing it’s been dubbed the “razor throat” symptom. These newest strains, descendants of the &#8220;FLiRT&#8221; variants (KP.2, &#8230;</p>
<p>The post <a href="https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/">Covid &#8216;Razor Throat&#8217; Variant Now Found in Over 15 Us States</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Deadly Fungus That &#8216;Eats You From the Inside Out&#8217; Invades Us: &#8216;Hundreds of Thousands of Lives at Risk&#8217;</title>
		<link>https://fitfoundme.com/deadly-fungus-aspergillus-fumigatus-us-spread/</link>
					<comments>https://fitfoundme.com/deadly-fungus-aspergillus-fumigatus-us-spread/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 12:00:07 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[airborne fungus]]></category>
		<category><![CDATA[antifungal treatment]]></category>
		<category><![CDATA[aspergillosis]]></category>
		<category><![CDATA[Aspergillus fumigatus]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[fungal infection]]></category>
		<category><![CDATA[healthcare crisis]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[public health]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=33036</guid>

					<description><![CDATA[<p>Imagine breathing in tiny, invisible particles every day without even knowing it. For most of us, these microscopic spores pass through our lungs unnoticed, doing no harm. But for some, these same spores are a silent killer, capable of attacking the body from the inside out, slowly rotting tissue and causing organ failure. This is &#8230;</p>
<p>The post <a href="https://fitfoundme.com/deadly-fungus-aspergillus-fumigatus-us-spread/">Deadly Fungus That &#8216;Eats You From the Inside Out&#8217; Invades Us: &#8216;Hundreds of Thousands of Lives at Risk&#8217;</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/deadly-fungus-aspergillus-fumigatus-us-spread/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Dangerous New Coronavirus Discovered in China Could Spark the Next Pandemic</title>
		<link>https://fitfoundme.com/hku5-coronavirus-pandemic-threat/</link>
					<comments>https://fitfoundme.com/hku5-coronavirus-pandemic-threat/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 07:40:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bat coronavirus]]></category>
		<category><![CDATA[China virus research]]></category>
		<category><![CDATA[emerging viruses]]></category>
		<category><![CDATA[HKU5-CoV-2]]></category>
		<category><![CDATA[MERS-CoV]]></category>
		<category><![CDATA[pandemic preparedness]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[viral mutation]]></category>
		<category><![CDATA[virology]]></category>
		<category><![CDATA[zoonotic diseases]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32990</guid>

					<description><![CDATA[<p>Imagine standing on the edge of a forest, listening to the quiet rustle of wings overhead. Somewhere among the trees, a virus you&#8217;ve never heard of is one genetic twist away from rewriting the course of global health. It’s not science fiction—it’s the story unfolding in real time, deep within bat populations in China. The &#8230;</p>
<p>The post <a href="https://fitfoundme.com/hku5-coronavirus-pandemic-threat/">A Dangerous New Coronavirus Discovered in China Could Spark the Next Pandemic</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/hku5-coronavirus-pandemic-threat/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Robert F. Kennedy Jr. to Launch National Autism Registry Using Americans’ Private Health Records</title>
		<link>https://fitfoundme.com/rfk-autism-registry-privacy-controversy/</link>
					<comments>https://fitfoundme.com/rfk-autism-registry-privacy-controversy/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 23 Apr 2022 07:24:00 +0000</pubDate>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[autism advocacy]]></category>
		<category><![CDATA[autism registry]]></category>
		<category><![CDATA[data ethics]]></category>
		<category><![CDATA[disability rights]]></category>
		<category><![CDATA[medical privacy]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[neurodiversity]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[RFK Jr]]></category>
		<category><![CDATA[vaccine myths]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32783</guid>

					<description><![CDATA[<p>When a high-ranking government official announces a sweeping health initiative, the public usually leans in with cautious optimism. But when that official is Robert F. Kennedy Jr.—a figure long steeped in controversy—and the plan involves building a national autism registry using private medical data, eyebrows naturally go up. Touted as a groundbreaking effort to uncover &#8230;</p>
<p>The post <a href="https://fitfoundme.com/rfk-autism-registry-privacy-controversy/">Robert F. Kennedy Jr. to Launch National Autism Registry Using Americans’ Private Health Records</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/rfk-autism-registry-privacy-controversy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dysentery Outbreak in Oregon Leaves at Least 40 Sickened</title>
		<link>https://fitfoundme.com/oregon-dysentery-outbreak-2025/</link>
					<comments>https://fitfoundme.com/oregon-dysentery-outbreak-2025/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 19 Mar 2022 10:23:46 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[community response]]></category>
		<category><![CDATA[disease prevention]]></category>
		<category><![CDATA[dysentery outbreak]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Multnomah County]]></category>
		<category><![CDATA[Oregon health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Shigella bacteria]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32688</guid>

					<description><![CDATA[<p>As the new year unfolds, Oregon confronts an alarming public health challenge that echoes the difficulties of a bygone era. The resurgence of dysentery, primarily driven by the Shigella bacteria, has rapidly sickened dozens across the state, particularly affecting the Portland Metro area. This outbreak not only revives historical anxieties but also casts a stark &#8230;</p>
<p>The post <a href="https://fitfoundme.com/oregon-dysentery-outbreak-2025/">Dysentery Outbreak in Oregon Leaves at Least 40 Sickened</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/oregon-dysentery-outbreak-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two-Year-Old Boy Loses His Eye Sight After Being Kissed by Someone With Herpes Virus</title>
		<link>https://fitfoundme.com/toddler-loses-sight-herpes-kiss/</link>
					<comments>https://fitfoundme.com/toddler-loses-sight-herpes-kiss/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 19 Mar 2022 09:43:00 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[herpes simplex virus]]></category>
		<category><![CDATA[hygiene practices]]></category>
		<category><![CDATA[infant safety]]></category>
		<category><![CDATA[parental advice]]></category>
		<category><![CDATA[preventive health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[viral infections]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32684</guid>

					<description><![CDATA[<p>What if a simple act of affection could change your life forever? For one young family, a routine display of love resulted in a shocking medical ordeal that few could have predicted. When two-year-old Juwan was kissed by an acquaintance, no one imagined that this small gesture would lead to severe consequences for his eyesight. &#8230;</p>
<p>The post <a href="https://fitfoundme.com/toddler-loses-sight-herpes-kiss/">Two-Year-Old Boy Loses His Eye Sight After Being Kissed by Someone With Herpes Virus</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/toddler-loses-sight-herpes-kiss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This ‘Gravity Hole’ in the Indian Ocean Has Baffled Scientists for 75 Years</title>
		<link>https://fitfoundme.com/this-gravity-hole-in-the-indian-ocean-has-baffled-scientists-for-75-years/</link>
