<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/category/environmental-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitfoundme.com/category/environmental-news/</link>
	<description>Healthy Living</description>
	<lastBuildDate>Thu, 05 Mar 2026 11:54:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>Environmental News Archives - Fit Found Me</title>
	<link>https://fitfoundme.com/category/environmental-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solar-powered box extracts 264 gallons of drinking water from air per day</title>
		<link>https://fitfoundme.com/solar-powered-box-extracts-264-gallons-of-drinking-water-from-air-per-day/</link>
					<comments>https://fitfoundme.com/solar-powered-box-extracts-264-gallons-of-drinking-water-from-air-per-day/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 08:58:00 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Aquaria Technologies]]></category>
		<category><![CDATA[atmospheric water generator]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eco-friendly water]]></category>
		<category><![CDATA[off-grid water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable technology]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[water solutions]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=30678</guid>

					<description><![CDATA[<p>In a world where access to clean drinking water is becoming increasingly uncertain, a groundbreaking solution is emerging from an unexpected source: the air around us. As climate change disrupts traditional water supplies, innovative technologies are stepping in to fill the gap. One such innovation is a series of solar-powered devices capable of pulling fresh, &#8230;</p>
<p>The post <a href="https://fitfoundme.com/solar-powered-box-extracts-264-gallons-of-drinking-water-from-air-per-day/">Solar-powered box extracts 264 gallons of drinking water from air per day</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/solar-powered-box-extracts-264-gallons-of-drinking-water-from-air-per-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ancient Pyramid Collapses After Storm In Mexico, Just Days After Archway Collapses In US</title>
		<link>https://fitfoundme.com/ancient-pyramid-collapses-after-storm-in-mexico-just-days-after-archway-collapses-in-us/</link>
					<comments>https://fitfoundme.com/ancient-pyramid-collapses-after-storm-in-mexico-just-days-after-archway-collapses-in-us/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 12:32:00 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[ancient structures]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heritage preservation]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[Ihuatzio Archaeological Zone]]></category>
		<category><![CDATA[Mexico history]]></category>
		<category><![CDATA[Purépecha culture]]></category>
		<category><![CDATA[pyramid collapse]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=30411</guid>

					<description><![CDATA[<p>In a world where ancient ruins often stand as silent witnesses to history, the recent collapse of an ancient pyramid in Mexico has stirred both concern and curiosity. The crumbling of this sacred structure, following a fierce storm, coincides eerily with the fall of another iconic monument thousands of miles away in the United States. &#8230;</p>
<p>The post <a href="https://fitfoundme.com/ancient-pyramid-collapses-after-storm-in-mexico-just-days-after-archway-collapses-in-us/">Ancient Pyramid Collapses After Storm In Mexico, Just Days After Archway Collapses In US</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/ancient-pyramid-collapses-after-storm-in-mexico-just-days-after-archway-collapses-in-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cats Bond With Caregivers Just As Much As Babies And Dogs</title>
		<link>https://fitfoundme.com/cats-bond-with-caregivers-just-as-much-as-babies-and-dogs/</link>
					<comments>https://fitfoundme.com/cats-bond-with-caregivers-just-as-much-as-babies-and-dogs/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 10:53:00 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[cat and dog comparisons]]></category>
		<category><![CDATA[cat behavior study]]></category>
		<category><![CDATA[cat-human connection]]></category>
		<category><![CDATA[cats bonding with humans]]></category>
		<category><![CDATA[debunking cat stereotypes]]></category>
		<category><![CDATA[emotional bond with pets]]></category>
		<category><![CDATA[feline affection]]></category>
		<category><![CDATA[feline attachment]]></category>
		<category><![CDATA[Oregon State University research]]></category>
		<category><![CDATA[secure attachment in cats]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=29305</guid>

					<description><![CDATA[<p>For many of us, connecting deeply with our children and dogs is one of life’s greatest highlights. To those who become parents, few experiences compare to the sometimes overwhelming love we feel for our children. And it’s no secret that dogs mean just as much to many of us. The emotional bond we feel with our children &#8230;</p>
<p>The post <a href="https://fitfoundme.com/cats-bond-with-caregivers-just-as-much-as-babies-and-dogs/">Cats Bond With Caregivers Just As Much As Babies And Dogs</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/cats-bond-with-caregivers-just-as-much-as-babies-and-dogs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Paper Coffee Cup May Be Adding Thousands of Microplastics and Chemicals to Your Drink</title>
		<link>https://fitfoundme.com/your-paper-coffee-cup-may-be-adding-thousands-of-microplastics-and-chemicals-to-your-drink/</link>
					<comments>https://fitfoundme.com/your-paper-coffee-cup-may-be-adding-thousands-of-microplastics-and-chemicals-to-your-drink/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 18:11:53 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[BPA exposure]]></category>
		<category><![CDATA[food packaging safety]]></category>
		<category><![CDATA[hot beverages health risks]]></category>
		<category><![CDATA[microplastics in coffee]]></category>
		<category><![CDATA[paper coffee cups]]></category>
		<category><![CDATA[plastic contamination]]></category>
		<category><![CDATA[toxic chemicals in drinks]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35111</guid>

					<description><![CDATA[<p>Paper coffee cups are widely perceived as a safer and more natural alternative to plastic cups, especially among people who are trying to reduce their environmental footprint or make healthier lifestyle choices. The word “paper” itself creates an impression of simplicity and biodegradability, leading many to believe these cups pose little to no health risk. &#8230;</p>
<p>The post <a href="https://fitfoundme.com/your-paper-coffee-cup-may-be-adding-thousands-of-microplastics-and-chemicals-to-your-drink/">Your Paper Coffee Cup May Be Adding Thousands of Microplastics and Chemicals to Your Drink</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/your-paper-coffee-cup-may-be-adding-thousands-of-microplastics-and-chemicals-to-your-drink/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This is for everyone who keeps Himalayan salt lamps in their home</title>
		<link>https://fitfoundme.com/this-is-for-everyone-who-keeps-himalayan-salt-lamps-in-their-home/</link>
					<comments>https://fitfoundme.com/this-is-for-everyone-who-keeps-himalayan-salt-lamps-in-their-home/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 13:59:00 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32033</guid>

					<description><![CDATA[<p>Himalayan salt has had a place at our table for some time now. When used in the kitchen pink Himalayan salt has a ton of benefits, from lowering your blood pressure to helping with digestion. But what can Himalayan salts do in the rest of our homes? This mineral is hand-mined from the Himalayan mountains &#8230;</p>
<p>The post <a href="https://fitfoundme.com/this-is-for-everyone-who-keeps-himalayan-salt-lamps-in-their-home/">This is for everyone who keeps Himalayan salt lamps in their home</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/this-is-for-everyone-who-keeps-himalayan-salt-lamps-in-their-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Humidity Stalls Your Body&#8217;s Cooling, Strains Your Heart, Dehydrates You, and Harms Skin. Stay Cool, Your Health Depends on It.</title>
		<link>https://fitfoundme.com/dangerous-humidity-levels-human-health/</link>
					<comments>https://fitfoundme.com/dangerous-humidity-levels-human-health/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 04 Sep 2022 16:03:32 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dangerous humidity]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[heat illness]]></category>
		<category><![CDATA[heat index]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[humidity effects]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=33586</guid>

					<description><![CDATA[<p>Step outside on a summer afternoon when the air feels thick, and you’ll hear someone mutter, “It’s not the heat, it’s the humidity.” That throwaway line is truer than most people realize. A temperature of 95 degrees can feel like 117 when the air is heavy with moisture, according to the National Weather Service. That &#8230;</p>
<p>The post <a href="https://fitfoundme.com/dangerous-humidity-levels-human-health/">Humidity Stalls Your Body&#8217;s Cooling, Strains Your Heart, Dehydrates You, and Harms Skin. Stay Cool, Your Health Depends on It.</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/dangerous-humidity-levels-human-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Magic Mushrooms Desynchronize Your Brain For Up To Three Weeks</title>
		<link>https://fitfoundme.com/magic-mushrooms-desynchronize-brain-three-weeks/</link>
					<comments>https://fitfoundme.com/magic-mushrooms-desynchronize-brain-three-weeks/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 09:19:00 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[anxiety relief]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[brain connectivity]]></category>
		<category><![CDATA[cognitive flexibility]]></category>
		<category><![CDATA[depression treatment]]></category>
		<category><![CDATA[magic mushrooms]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neural desynchronization]]></category>
		<category><![CDATA[psilocybin]]></category>
		<category><![CDATA[psychedelic research]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=28370</guid>

					<description><![CDATA[<p>Magic mushrooms, known for their psychedelic properties, have recently been studied for their potential mental health benefits. A new study has found that tripping on psilocybin, the active compound in these mushrooms, significantly disrupts brain activity for up to three weeks. This disruption, or desynchronization, may promote more flexible thinking and help alleviate conditions like &#8230;</p>
<p>The post <a href="https://fitfoundme.com/magic-mushrooms-desynchronize-brain-three-weeks/">Magic Mushrooms Desynchronize Your Brain For Up To Three Weeks</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/magic-mushrooms-desynchronize-brain-three-weeks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This ‘Gravity Hole’ in the Indian Ocean Has Baffled Scientists for 75 Years</title>
		<link>https://fitfoundme.com/this-gravity-hole-in-the-indian-ocean-has-baffled-scientists-for-75-years/</link>
					<comments>https://fitfoundme.com/this-gravity-hole-in-the-indian-ocean-has-baffled-scientists-for-75-years/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 15:53:17 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[geoid]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[mantle]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[tectonics]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=36314</guid>

					<description><![CDATA[<p>For decades, scientists have known that something unusual lies beneath the waters southwest of India and Sri Lanka. It is not a trench or a volcanic crater, and it cannot be seen from the surface. If the data shaping our sea level forecasts is even slightly off, what does that mean for the communities that &#8230;</p>
<p>The post <a href="https://fitfoundme.com/this-gravity-hole-in-the-indian-ocean-has-baffled-scientists-for-75-years/">This ‘Gravity Hole’ in the Indian Ocean Has Baffled Scientists for 75 Years</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/this-gravity-hole-in-the-indian-ocean-has-baffled-scientists-for-75-years/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Microplastics Found in Human Brain Tissue Following Routine Activities, Study Reveals</title>
		<link>https://fitfoundme.com/microplastics-in-brain-daily-habits/</link>
					<comments>https://fitfoundme.com/microplastics-in-brain-daily-habits/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 05:51:26 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Microplastics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Toxins]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=36236</guid>

					<description><![CDATA[<p>When reaching for a plastic water bottle or heating a quick meal, few consider what might be left behind long after the convenience has passed. While the environmental toll of plastic pollution is widely recognized, a startling new wave of scientific research has turned the focus inward, uncovering an unsettling reality about human anatomy. Microscopic &#8230;</p>
<p>The post <a href="https://fitfoundme.com/microplastics-in-brain-daily-habits/">Microplastics Found in Human Brain Tissue Following Routine Activities, Study Reveals</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/microplastics-in-brain-daily-habits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norovirus Is Spreading Via Clothes And Soft Furnishings, Experts Warn As Infections Surge &#8211; Winter Vomiting Bug Can Linger In Fabric For A Month</title>
		<link>https://fitfoundme.com/norovirus-is-spreading-via-clothes-and-soft-furnishings-experts-warn-as-infections-surge-winter-vomiting-bug-can-linger-in-fabric-for-a-month/</link>
					<comments>https://fitfoundme.com/norovirus-is-spreading-via-clothes-and-soft-furnishings-experts-warn-as-infections-surge-winter-vomiting-bug-can-linger-in-fabric-for-a-month/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 16:25:32 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=32323</guid>

					<description><![CDATA[<p>As winter draws near, an invisible assailant begins to make its presence known, not through the chill in the air but through something as seemingly innocuous as our clothing and household fabrics. Norovirus, widely recognized as the winter vomiting bug, is reasserting itself in an unexpectedly enduring fashion. Recent studies reveal that this virulent foe &#8230;</p>
<p>The post <a href="https://fitfoundme.com/norovirus-is-spreading-via-clothes-and-soft-furnishings-experts-warn-as-infections-surge-winter-vomiting-bug-can-linger-in-fabric-for-a-month/">Norovirus Is Spreading Via Clothes And Soft Furnishings, Experts Warn As Infections Surge &#8211; Winter Vomiting Bug Can Linger In Fabric For A Month</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/norovirus-is-spreading-via-clothes-and-soft-furnishings-experts-warn-as-infections-surge-winter-vomiting-bug-can-linger-in-fabric-for-a-month/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Brain-Eating Amoeba Infections Are Rising &#038; Scientists Say the World Is Not Ready</title>
		<link>https://fitfoundme.com/brain-eating-amoeba-infections-are-rising-scientists-say-the-world-is-not-ready/</link>
					<comments>https://fitfoundme.com/brain-eating-amoeba-infections-are-rising-scientists-say-the-world-is-not-ready/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 14:12:00 +0000</pubDate>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[drinking water contamination]]></category>
		<category><![CDATA[infectious diseaseswaterborne pathogens]]></category>
		<category><![CDATA[Naegleria fowleri]]></category>
		<category><![CDATA[primary amoebic meningoencephalitis]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[water safety]]></category>
		<category><![CDATA[waterborne pathogens]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35374</guid>

					<description><![CDATA[<p>Something lurks in lakes, rivers, and even household taps across the globe. It cannot be seen with the naked eye. It survives conditions that would kill most other microbes. And when it finds its way into a human brain, it almost always wins. Scientists are now urging the world to pay attention to an enemy &#8230;</p>
<p>The post <a href="https://fitfoundme.com/brain-eating-amoeba-infections-are-rising-scientists-say-the-world-is-not-ready/">Brain-Eating Amoeba Infections Are Rising &amp; Scientists Say the World Is Not Ready</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/brain-eating-amoeba-infections-are-rising-scientists-say-the-world-is-not-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
