<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>genetics Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/tag/genetics/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy Living</description>
	<lastBuildDate>Tue, 24 Feb 2026 08:50:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>genetics Archives - Fit Found Me</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Research Reveals Four Distinct Types of Autism Transforming How Science Understands the Human Mind</title>
		<link>https://fitfoundme.com/new-research-reveals-four-distinct-types-of-autism-transforming-how-science-understands-the-human-mind/</link>
					<comments>https://fitfoundme.com/new-research-reveals-four-distinct-types-of-autism-transforming-how-science-understands-the-human-mind/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 06 Nov 2022 00:41:00 +0000</pubDate>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34128</guid>

					<description><![CDATA[<p>For years, autism has been viewed through a single lens, a condition thought to exist along one continuous line of traits and challenges. Yet science is beginning to uncover something far more intricate. Behind the surface of what we call the spectrum may lie patterns and variations that tell a much deeper story about the &#8230;</p>
<p>The post <a href="https://fitfoundme.com/new-research-reveals-four-distinct-types-of-autism-transforming-how-science-understands-the-human-mind/">New Research Reveals Four Distinct Types of Autism Transforming How Science Understands the Human Mind</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/new-research-reveals-four-distinct-types-of-autism-transforming-how-science-understands-the-human-mind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Male Fertility After COVID-19: The Overlooked Side of the Pandemic</title>
		<link>https://fitfoundme.com/male-fertility-after-covid-19-the-overlooked-side-of-the-pandemic/</link>
					<comments>https://fitfoundme.com/male-fertility-after-covid-19-the-overlooked-side-of-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 10:06:00 +0000</pubDate>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[long-term effects]]></category>
		<category><![CDATA[male fertility]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[sperm health]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34062</guid>

					<description><![CDATA[<p>The COVID-19 pandemic not only tested global healthcare systems but also transformed how we understand the human body, resilience, and recovery. What began as a respiratory virus soon revealed itself to be a multisystemic threat, capable of impacting organs and biological functions far beyond the lungs. From cardiovascular complications to neurological symptoms, the virus left &#8230;</p>
<p>The post <a href="https://fitfoundme.com/male-fertility-after-covid-19-the-overlooked-side-of-the-pandemic/">Male Fertility After COVID-19: The Overlooked Side of the Pandemic</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/male-fertility-after-covid-19-the-overlooked-side-of-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scientists Eliminated Aggressive Pancreatic Tumors in Mice — What This Research Really Means</title>
		<link>https://fitfoundme.com/scientists-eliminated-aggressive-pancreatic-tumors-in-mice-what-this-research-really-means/</link>
					<comments>https://fitfoundme.com/scientists-eliminated-aggressive-pancreatic-tumors-in-mice-what-this-research-really-means/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 11:25:26 +0000</pubDate>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=36171</guid>

					<description><![CDATA[<p>Pancreatic cancer is often described quietly, almost cautiously, by oncologists and researchers alike. Not because it lacks urgency, but because progress has historically been slow, difficult, and fraught with disappointment. So when scientists at Spain’s National Cancer Research Centre (CNIO) reported that they had completely eliminated aggressive pancreatic tumors in mice, the reaction across the &#8230;</p>
<p>The post <a href="https://fitfoundme.com/scientists-eliminated-aggressive-pancreatic-tumors-in-mice-what-this-research-really-means/">Scientists Eliminated Aggressive Pancreatic Tumors in Mice — What This Research Really Means</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/scientists-eliminated-aggressive-pancreatic-tumors-in-mice-what-this-research-really-means/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>This Single Gene Drives Up to 93 Percent of Alzheimer&#8217;s Cases: “It Is A Natural Target”</title>
		<link>https://fitfoundme.com/single-gene-drives-alzheimers-cases/</link>
					<comments>https://fitfoundme.com/single-gene-drives-alzheimers-cases/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 04:32:14 +0000</pubDate>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[APOE]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cognitive health]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=36044</guid>

					<description><![CDATA[<p>Scientists have long debated the primary triggers of Alzheimer’s disease, often focusing on the physical damage observed in the brain rather than the instructions that built it. While researchers concentrated on clearing away sticky plaques, a specific genetic component was quietly influencing the majority of cases from the shadows. Recent analysis indicates that this overlooked &#8230;</p>
<p>The post <a href="https://fitfoundme.com/single-gene-drives-alzheimers-cases/">This Single Gene Drives Up to 93 Percent of Alzheimer&#8217;s Cases: “It Is A Natural Target”</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/single-gene-drives-alzheimers-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Research Shows Key Brain Development Changes Before Birth Could Shape Autism and Schizophrenia Risk</title>
		<link>https://fitfoundme.com/new-research-shows-key-brain-development-changes-before-birth-could-shape-autism-and-schizophrenia-risk/</link>
					<comments>https://fitfoundme.com/new-research-shows-key-brain-development-changes-before-birth-could-shape-autism-and-schizophrenia-risk/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 15:44:26 +0000</pubDate>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[neurodevelopment]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35792</guid>

					<description><![CDATA[<p>Neurodevelopmental conditions such as autism and schizophrenia are often discussed years after symptoms emerge, when children struggle in school or adults experience changes in perception, thinking, or social connection. But a growing body of research is shifting that timeline dramatically earlier, back to the earliest weeks of life in the womb. A large new study &#8230;</p>
<p>The post <a href="https://fitfoundme.com/new-research-shows-key-brain-development-changes-before-birth-could-shape-autism-and-schizophrenia-risk/">New Research Shows Key Brain Development Changes Before Birth Could Shape Autism and Schizophrenia Risk</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/new-research-shows-key-brain-development-changes-before-birth-could-shape-autism-and-schizophrenia-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
