<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SARS-CoV-2 Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/tag/sars-cov-2/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy Living</description>
	<lastBuildDate>Mon, 17 Aug 2026 08:25:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>SARS-CoV-2 Archives - Fit Found Me</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scientists Found a Rare Brazilian Tree Compound That Attacks COVID-19 in Three Different Ways</title>
		<link>https://fitfoundme.com/scientists-found-a-rare-brazilian-tree-compound-that-attacks-covid-19-in-three-different-ways/</link>
					<comments>https://fitfoundme.com/scientists-found-a-rare-brazilian-tree-compound-that-attacks-covid-19-in-three-different-ways/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 08:10:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[antiviral compounds]]></category>
		<category><![CDATA[antiviral research]]></category>
		<category><![CDATA[Atlantic Forest]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian rainforest]]></category>
		<category><![CDATA[Copaifera lucens]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid research]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[galloylquinic acids]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[laboratory research]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[plant compounds]]></category>
		<category><![CDATA[rainforest research]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[scientific discovery]]></category>
		<category><![CDATA[viral research]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=40519</guid>

					<description><![CDATA[<p>Someone had to walk into a shrinking Brazilian rainforest, find a tree that grows nowhere else on Earth, and collect its leaves before this discovery could ever make headlines. Researchers studying the plant have now found compounds that showed antiviral activity against SARS-CoV-2 in laboratory experiments, with one molecule appearing to interact strongly with a &#8230;</p>
<p>The post <a href="https://fitfoundme.com/scientists-found-a-rare-brazilian-tree-compound-that-attacks-covid-19-in-three-different-ways/">Scientists Found a Rare Brazilian Tree Compound That Attacks COVID-19 in Three Different Ways</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/scientists-found-a-rare-brazilian-tree-compound-that-attacks-covid-19-in-three-different-ways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Massive 2025 Flu Surge May Have &#8220;Blocked&#8221; COVID-19 From Spreading</title>
		<link>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/</link>
					<comments>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 14:35:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu Season 2025]]></category>
		<category><![CDATA[Flu vs COVID]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[Viral Interference]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34953</guid>

					<description><![CDATA[<p>Something strange happened during winter 2024/2025. As hospitals filled with flu patients across America, COVID-19 cases dropped to levels few experts predicted. For years, public health officials braced for a &#8220;twindemic&#8221; each winter, expecting both viruses to surge in tandem. Instead, influenza dominated while SARS-CoV-2 retreated into the background. Was it just a coincidence? Or &#8230;</p>
<p>The post <a href="https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/">Massive 2025 Flu Surge May Have &#8220;Blocked&#8221; COVID-19 From Spreading</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
