<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Influenza Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/tag/influenza/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy Living</description>
	<lastBuildDate>Tue, 21 Apr 2026 13:23:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>Influenza Archives - Fit Found Me</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Chewing Gum That Targets Viral Spread at the Source Shows Strong Early Results</title>
		<link>https://fitfoundme.com/a-chewing-gum-that-targets-viral-spread-at-the-source-shows-strong-early-results/</link>
					<comments>https://fitfoundme.com/a-chewing-gum-that-targets-viral-spread-at-the-source-shows-strong-early-results/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 08 Apr 2022 01:30:56 +0000</pubDate>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[antiviral]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[saliva]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[virology]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=37652</guid>

					<description><![CDATA[<p>A simple chewing gum is being studied as a potential tool to reduce the spread of major viruses. Researchers from the University of Pennsylvania and collaborators in Finland have developed a gum made from lablab beans that can neutralize more than 95% of certain influenza and herpes viruses in laboratory settings. Instead of relying only &#8230;</p>
<p>The post <a href="https://fitfoundme.com/a-chewing-gum-that-targets-viral-spread-at-the-source-shows-strong-early-results/">A Chewing Gum That Targets Viral Spread at the Source Shows Strong Early Results</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/a-chewing-gum-that-targets-viral-spread-at-the-source-shows-strong-early-results/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>North Alabama Teen Dies From Flu Complications, Marking State’s Second Child Death in a Week</title>
		<link>https://fitfoundme.com/alabama-teen-flu-death-super-flu-surge/</link>
					<comments>https://fitfoundme.com/alabama-teen-flu-death-super-flu-surge/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Sun, 02 Jan 2022 15:29:09 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[family health]]></category>
		<category><![CDATA[Flu Season]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Respiratory Health]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35185</guid>

					<description><![CDATA[<p>The sudden death of a second Alabama teenager from flu complications in just one week challenges the common assumption that influenza is merely a minor seasonal nuisance. This year’s virus is proving to be particularly aggressive, fueled by a mutated &#8220;super flu&#8221; variant that is sending hospitalizations skyrocketing and striking down even healthy, active young &#8230;</p>
<p>The post <a href="https://fitfoundme.com/alabama-teen-flu-death-super-flu-surge/">North Alabama Teen Dies From Flu Complications, Marking State’s Second Child Death in a Week</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/alabama-teen-flu-death-super-flu-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Massive 2025 Flu Surge May Have &#8220;Blocked&#8221; COVID-19 From Spreading</title>
		<link>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/</link>
					<comments>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 14:35:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu Season 2025]]></category>
		<category><![CDATA[Flu vs COVID]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[Viral Interference]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34953</guid>

					<description><![CDATA[<p>Something strange happened during winter 2024/2025. As hospitals filled with flu patients across America, COVID-19 cases dropped to levels few experts predicted. For years, public health officials braced for a &#8220;twindemic&#8221; each winter, expecting both viruses to surge in tandem. Instead, influenza dominated while SARS-CoV-2 retreated into the background. Was it just a coincidence? Or &#8230;</p>
<p>The post <a href="https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/">Massive 2025 Flu Surge May Have &#8220;Blocked&#8221; COVID-19 From Spreading</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>America Faces Most Severe Flu Season on Record as Cases Continue Climbing</title>
		<link>https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/</link>
					<comments>https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 13:27:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu Outbreak]]></category>
		<category><![CDATA[Flu Season 2025]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pediatric Flu Deaths]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35344</guid>

					<description><![CDATA[<p>Doctors&#8217; offices and emergency rooms across America are seeing something they have never seen before. A record has fallen, one that stood for nearly three decades, and public health officials are bracing for what comes next. Flu season arrived with force during 2025, and new data from the Centers for Disease Control and Prevention confirms &#8230;</p>
<p>The post <a href="https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/">America Faces Most Severe Flu Season on Record as Cases Continue Climbing</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>America Faces Its Worst Flu Season in Years with 7.5 Million Sick and Counting</title>
		<link>https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/</link>
					<comments>https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 15:19:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu cases]]></category>
		<category><![CDATA[Flu hospitalizations]]></category>
		<category><![CDATA[Flu Season 2025]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[Influenza]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35188</guid>

					<description><![CDATA[<p>A flu strain that most Americans have never encountered is spreading at an alarming pace. Hospitals are filling up. Children are dying. And experts say the worst may still lie ahead. New data from the Centers for Disease Control and Prevention paints a sobering picture of an influenza season that has caught many off guard. &#8230;</p>
<p>The post <a href="https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/">America Faces Its Worst Flu Season in Years with 7.5 Million Sick and Counting</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
