<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDC Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/tag/cdc/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy Living</description>
	<lastBuildDate>Tue, 06 Jan 2026 16:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>CDC Archives - Fit Found Me</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Covid &#8216;Razor Throat&#8217; Variant Now Found in Over 15 Us States</title>
		<link>https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/</link>
					<comments>https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/#comments</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 08:38:27 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[COVID symptoms]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[NB.1.8.1]]></category>
		<category><![CDATA[Nimbus variant]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[razor blade throat]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[summer COVID wave]]></category>
		<category><![CDATA[virus prevention]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=33112</guid>

					<description><![CDATA[<p>Imagine swallowing glass every time you try to speak, eat, or even breathe. That’s how some people are describing the intense throat pain caused by the latest family of COVID-19 variants spreading across the United States—so sharp and searing it’s been dubbed the “razor throat” symptom. These newest strains, descendants of the &#8220;FLiRT&#8221; variants (KP.2, &#8230;</p>
<p>The post <a href="https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/">Covid &#8216;Razor Throat&#8217; Variant Now Found in Over 15 Us States</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/covid-nimbus-variant-razor-throat-2025/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Massive 2025 Flu Surge May Have &#8220;Blocked&#8221; COVID-19 From Spreading</title>
		<link>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/</link>
					<comments>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 14:35:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu Season 2025]]></category>
		<category><![CDATA[Flu vs COVID]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[Viral Interference]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=34953</guid>

					<description><![CDATA[<p>Something strange happened during winter 2024/2025. As hospitals filled with flu patients across America, COVID-19 cases dropped to levels few experts predicted. For years, public health officials braced for a &#8220;twindemic&#8221; each winter, expecting both viruses to surge in tandem. Instead, influenza dominated while SARS-CoV-2 retreated into the background. Was it just a coincidence? Or &#8230;</p>
<p>The post <a href="https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/">Massive 2025 Flu Surge May Have &#8220;Blocked&#8221; COVID-19 From Spreading</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/massive-2025-flu-surge-may-have-blocked-covid-19-from-spreading/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>America Faces Most Severe Flu Season on Record as Cases Continue Climbing</title>
		<link>https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/</link>
					<comments>https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 13:27:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu Outbreak]]></category>
		<category><![CDATA[Flu Season 2025]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pediatric Flu Deaths]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Seasonal Flu]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35344</guid>

					<description><![CDATA[<p>Doctors&#8217; offices and emergency rooms across America are seeing something they have never seen before. A record has fallen, one that stood for nearly three decades, and public health officials are bracing for what comes next. Flu season arrived with force during 2025, and new data from the Centers for Disease Control and Prevention confirms &#8230;</p>
<p>The post <a href="https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/">America Faces Most Severe Flu Season on Record as Cases Continue Climbing</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/america-faces-most-severe-flu-season-on-record-as-cases-continue-climbing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>America Faces Its Worst Flu Season in Years with 7.5 Million Sick and Counting</title>
		<link>https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/</link>
					<comments>https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 15:19:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu cases]]></category>
		<category><![CDATA[Flu hospitalizations]]></category>
		<category><![CDATA[Flu Season 2025]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[Influenza]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35188</guid>

					<description><![CDATA[<p>A flu strain that most Americans have never encountered is spreading at an alarming pace. Hospitals are filling up. Children are dying. And experts say the worst may still lie ahead. New data from the Centers for Disease Control and Prevention paints a sobering picture of an influenza season that has caught many off guard. &#8230;</p>
<p>The post <a href="https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/">America Faces Its Worst Flu Season in Years with 7.5 Million Sick and Counting</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/america-faces-its-worst-flu-season-in-years-with-7-5-million-sick-and-counting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
