<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dementia research Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/tag/dementia-research/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy Living</description>
	<lastBuildDate>Sun, 12 Jul 2026 18:42:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>dementia research Archives - Fit Found Me</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How the Shingles Vaccine Could Change the Future of Dementia</title>
		<link>https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/</link>
					<comments>https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/#respond</comments>
		
		<dc:creator><![CDATA[FitFound Me]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 14:45:20 +0000</pubDate>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[dementia research]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[neuroinflammation]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[shingles vaccine]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=35078</guid>

					<description><![CDATA[<p>Dementia is one of the most feared diagnoses of aging. It affects memory, reasoning, independence, and ultimately identity, touching not only those diagnosed but also families, caregivers, and entire health systems. For decades, scientists have searched for ways to prevent dementia or meaningfully slow its progression, yet progress has been frustratingly slow. Treatments have largely &#8230;</p>
<p>The post <a href="https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/">How the Shingles Vaccine Could Change the Future of Dementia</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/shingles-vaccine-may-slow-or-prevent-dementia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Drug That Protects the Blood-Brain Barrier Shows Promise Against Alzheimer&#8217;s Disease</title>
		<link>https://fitfoundme.com/new-drug-protects-blood-brain-barrier-alzheimers/</link>
					<comments>https://fitfoundme.com/new-drug-protects-blood-brain-barrier-alzheimers/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 09:47:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[15-PGDH]]></category>
		<category><![CDATA[aging brain]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[blood–brain barrier]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[dementia research]]></category>
		<category><![CDATA[neuroinflammation]]></category>
		<category><![CDATA[neuroprotection]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=33390</guid>

					<description><![CDATA[<p>It begins as a quiet breach so small you’d never notice. Imagine the brain as a city behind high, guarded walls, with sentries carefully screening every visitor. For most of our lives, those gates stand firm, keeping harmful invaders out while letting life-sustaining nutrients in. But in Alzheimer’s disease, those defenses weaken. Tiny gaps form. &#8230;</p>
<p>The post <a href="https://fitfoundme.com/new-drug-protects-blood-brain-barrier-alzheimers/">New Drug That Protects the Blood-Brain Barrier Shows Promise Against Alzheimer&#8217;s Disease</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/new-drug-protects-blood-brain-barrier-alzheimers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Copper Compound Clears 42% of Toxic Alzheimer&#8217;s Protein in Mouse Study</title>
		<link>https://fitfoundme.com/copper-compound-clears-42-of-toxic-alzheimers-protein-in-mouse-study/</link>
					<comments>https://fitfoundme.com/copper-compound-clears-42-of-toxic-alzheimers-protein-in-mouse-study/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 05:31:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[ACS Chemical Neuroscience]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[amyloid clearance]]></category>
		<category><![CDATA[amyloid-beta]]></category>
		<category><![CDATA[biometal therapy]]></category>
		<category><![CDATA[blood–brain barrier]]></category>
		<category><![CDATA[copper compound]]></category>
		<category><![CDATA[Cu(ATSM)]]></category>
		<category><![CDATA[dementia research]]></category>
		<category><![CDATA[drug repurposing]]></category>
		<category><![CDATA[Jae Pyun]]></category>
		<category><![CDATA[Joseph Nicolazzo]]></category>
		<category><![CDATA[Monash University]]></category>
		<category><![CDATA[mouse model]]></category>
		<category><![CDATA[neurodegeneration]]></category>
		<category><![CDATA[P-glycoprotein]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[preclinical study]]></category>
		<category><![CDATA[spatial memory]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=40120</guid>

					<description><![CDATA[<p>A drug already carrying years of human safety data from trials for Parkinson&#8217;s disease and ALS just produced a striking result in a different disease altogether. Researchers at Monash University gave the compound to mice bred to develop Alzheimer&#8217;s, then watched what happened inside the animals&#8217; brains over eight weeks of treatment. Numbers from that &#8230;</p>
<p>The post <a href="https://fitfoundme.com/copper-compound-clears-42-of-toxic-alzheimers-protein-in-mouse-study/">Copper Compound Clears 42% of Toxic Alzheimer&#8217;s Protein in Mouse Study</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/copper-compound-clears-42-of-toxic-alzheimers-protein-in-mouse-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
