<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cancer rates Archives - Fit Found Me</title>
	<atom:link href="https://fitfoundme.com/tag/cancer-rates/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy Living</description>
	<lastBuildDate>Mon, 24 Aug 2026 13:31:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitfoundme.com/wp-content/uploads/2017/11/cropped-new-fit-found-me-favicon-32x32.png</url>
	<title>cancer rates Archives - Fit Found Me</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Cancer Trend Hitting Millennial Women Harder Than Men</title>
		<link>https://fitfoundme.com/millennial-women-cancer-rates-rising-younger-generations/</link>
					<comments>https://fitfoundme.com/millennial-women-cancer-rates-rising-younger-generations/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 19 Aug 2022 09:37:08 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[biological aging]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer rates]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[early onset cancer]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[millennial women]]></category>
		<category><![CDATA[ultra processed foods]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=40535</guid>

					<description><![CDATA[<p>A cancer gap has emerged among Americans under 50, and women are carrying much more of it. In 2021, women in this age group were diagnosed at nearly twice the rate of men. The reasons remain unsettled. Researchers are now examining everything from diet and biological aging to environmental exposures that may begin influencing the &#8230;</p>
<p>The post <a href="https://fitfoundme.com/millennial-women-cancer-rates-rising-younger-generations/">The Cancer Trend Hitting Millennial Women Harder Than Men</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/millennial-women-cancer-rates-rising-younger-generations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Young Women Are Getting Cancer At Record Rates And Experts Are Concerned</title>
		<link>https://fitfoundme.com/scientists-investigate-rising-cancer-rates-millennial-women/</link>
					<comments>https://fitfoundme.com/scientists-investigate-rising-cancer-rates-millennial-women/#respond</comments>
		
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 18:19:20 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer rates]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[early-onset cancer]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[Microplastics]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[ultra-processed foods]]></category>
		<category><![CDATA[Women's Health]]></category>
		<guid isPermaLink="false">https://fitfoundme.com/?p=39390</guid>

					<description><![CDATA[<p>For decades, cancer was largely viewed as a disease that arrived later in life. It was something most people associated with aging, long-term habits, or inherited risk factors that accumulated over time. That assumption is becoming harder to defend. A growing body of research shows that cancer is increasingly affecting younger adults, particularly women. According &#8230;</p>
<p>The post <a href="https://fitfoundme.com/scientists-investigate-rising-cancer-rates-millennial-women/">Young Women Are Getting Cancer At Record Rates And Experts Are Concerned</a> appeared first on <a href="https://fitfoundme.com">Fit Found Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fitfoundme.com/scientists-investigate-rising-cancer-rates-millennial-women/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
